From Fanfani’s lightning government to Berlusconi’s record

Government, Delrio (Pd):

From 1948 to today there have been 67 governments in Italy, led by 29 Prime Minister, recording an average duration of 14 months (414 days). Even if calculating the “effective” days of the government, that is the days that go from the oath to the resignation, the average drops to 380 days, just over a year. More than ten years after his last government, the record of duration remains firmly in the hands of Silvio Berlusconi in his government experience which saw him at Palazzo Chigi for 1,412 days between 2001 and 2005. And again Berlusconi’s – between 2008 and 2011 – is the second place with 1,287 days. Third – and we must return to the First Republic – is the first Craxi government with 1,093 days between 1983 and 1986. The fastest government – ever – is that of Amintore Fanfani with just 22 days of life in 1954.

Here are all the governments in order of longevity:

1) 1.412 Berlusconi II – 11 June 2001 – 23 April 2005

2) 1,287 Berlusconi IV – 8 May 2008 – 16 November 2011

3) 1093 Craxi I – August 4, 1983 – August 1, 1986

4) 1,024 Renzi – 22 February 2014 – 12 December 2016

5) 886 Prodi I -18 May 1996 – 21 October 1998

6) 852 Moro III – February 24, 1966 – June 25, 1968

7) 722 Prodi II – May 17, 2006 – May 8, 2008

8) 721 De Gasperi VII – July 26, 1951 – July 16, 1953

9) 684 Signs I – 6 July 1955 – 20 May 1957

10) 629 Andreotti VI – 23 July 1989 – 13 April 1991

11) 613 De Gasperi V – 24 May 1948 – 27 January 1950

12) 591 Andreotti III – 30 July 1976 – 13 March 1978

13) 581 Moro II – July 23, 1964 – February 24, 1966

14) 575 Fanfani III – July 27, 1960 – February 22, 1962

15) 561 Colombo – 6 August 1970 – 18 February 1972

16) 545 De Gasperi VI – January 27, 1950 – July 26, 1951

17) 536 Gentiloni – 12 December 2016 – 1 June 2018

18) 529 Monti – November 16, 2011 – April 28, 2013

19) 527 Conte II – 5 September 2019 – 13 February 2021

20) 523 Dragons February 13, 2021 – July 21, 2022

21) 511 Scelba – 10 February 1954 – 6 July 1955

22) 487 Dini – January 17, 1995 – May 18, 1996

23) 485 Fanfani IV – February 22, 1962 – June 22, 1963

24) 466 De Mita – April 13, 1988 – July 23, 1989

25) 461 Conte I – 1st June 2018 – 5th September 2019

26) 446 Moro IV – November 23, 1974 – February 12, 1976

27) 442 Andreotti VII – April 13, 1991 – June 28, 1992

28) 427 D’Alema I – 21 October 1998 – 22 December 1999

29) 421 Spadolini I – June 28, 1981 – August 23, 1982

30) 411 Amato II – April 26, 2000 – June 11, 2001

31) 408 Zoli – May 20, 1957 – July 2, 1958

32) 404 Signs II – February 16, 1959 – March 26, 1960

33) 389 Berlusconi III – April 23, 2005 – May 17, 2006

34) 377 Andreotti II – June 26, 1972 – July 8, 1973

35) 377 Ciampi – April 29, 1993 – May 11, 1994

36) 373 Andreotti IV – March 13, 1978 – March 21, 1979

37) 358 De Gasperi IV – June 1, 1947 – May 24, 1948

38) 305 Amato I – June 28, 1992 – April 29, 1993

39) 300 Letta – 28 April 2013 – 22 February 2014

40) 260 Craxi II – 1 August 1986 – 18 April 1987

41) 259 Goria – July 29, 1987 – April 13, 1988

42) 253 Forlani – 18 October 1980 – 28 June 1981

43) 253 Rumor V – March 15, 1974 – November 23, 1974

44) 251 Berlusconi I – 11 May 1994 – 17 January 1995

45) 250 Rumor IV – July 8, 1973 – March 15, 1974

46) 246 Fanfani V – 1 December 1982 – 4 August 1983

47) 243 Cossiga I – 5 August 1979 – 4 April 1980

48) 236 Rumor I – 13 December 1968 – 6 August 1969

49) 234 Rumor II – August 6, 1969 – March 28, 1970

50) 231 Moro I – December 5, 1963 – July 23, 1964

51) 229 Fanfani II – 2 July 1958 – 16 February 1959

52) 203 De Gasperi II – July 14, 1946 – February 2, 1947

53) 197 Cossiga II – April 4, 1980 – October 18, 1980

54) 171 Leo II – June 25, 1968 – December 13, 1968

55) 169 Moro V – February 12, 1976 – July 30, 1976

56) 166 Leo I – June 22, 1963 – December 5, 1963

57) 155 Pella – August 17, 1953 – January 19, 1954

58) 137 Andreotti V – 21 March 1979 – 5 August 1979

59) 131 Rumor III – March 28, 1970 – August 6, 1970

60) 129 Andreotti I – February 18, 1972 – June 26, 1972

61) 126 D’Alema II – 22 December 1999 – 26 April 2000

62) 123 Tambroni – March 26, 1960 – July 27, 1960

63) 119 De Gasperi III – February 2, 1947 – June 1, 1947

64) 102 Fanfani VI – April 18, 1987 – July 29, 1987

65) 100 Spadolini II – 23 August 1982 – 1 December 1982

66) 32 De Gasperi VIII – July 16, 1953 – August 17, 1953

67) 22 Fanfani I – January 19, 1954 – February 10, 1954.

Source: Ansa

Share this article:

Leave a Reply

most popular