Petrobras, Banco do Brasil, Itaúsa and other companies disclose 1T25 balance sheets this week (Photo: Reuters/Sergio Moraes)
The first quarter balance season of 2025 (1T25) is coming to an end. This week, important names of the scholarship disclose their numbers, as Petrobras (Petr4), Banco do Brasil (BBAS3) and Itaúsa (ITSA4).
For Citi, Petrobras will disclose solid numbers in the balance, implying a quarter increase in the quarter of EBITDA adjusted and announcement of dividends Ordinary.
The expectation is based, according to bank analysts, in stable oil prices, decreased costs with fewer maintenance stops, higher price than diesel and estimates of a lower Capex in the period.
The crop expects Petrobras to present an EBITDA (profit before interest, taxes, depreciation and amortization) adjusted 6% higher in the quarterly comparison, with a margin of 52% and one Net profit of US $ 4.8 billion.
The bank also projects US $ 2.0 billion ordinary dividendsequivalent to a 2.8%yield.
Continues after advertising
Petrobras, BB and more: see companies that promote balance sheets this week
The elaboration of the calendar of the results of the first quarter of 2025 was based on the dates disclosed by the companies and are subject to change. Updates in the table may occur to track any changes.
Enterprise | Ticker | Date | Disclosure time |
---|---|---|---|
YDUQS | YDUQ3 | 12/05/2025 | After closing |
IRB BRASIL | Irbr3 | 12/05/2025 | After closing |
Itaúsa | ITSA4 | 12/05/2025 | After closing |
Directional | Dirr3 | 12/05/2025 | After closing |
Even | Even3 | 12/05/2025 | After closing |
Brava Energy | BRAV3 | 12/05/2025 | After closing |
Petrobras | Petr4 | 12/05/2025 | After closing |
Natura Group | NTCO3 | 12/05/2025 | After closing |
SBF Group | SBFG3 | 12/05/2025 | After closing |
TRACK FIELD | TFCO4 | 12/05/2025 | After closing |
Sabesp | SBSP3 | 12/05/2025 | After closing |
Telefônica Brasil | VIVT3 | 12/05/2025 | After closing |
Nubank | Purple34 | 13/05/2025 | Time to confirm |
Pagbank | Pags | 13/05/2025 | Time to confirm |
BTG Pactual | BPAC11 | 13/05/2025 | Before opening |
Stoneco. | STNE | 13/05/2025 | Time to confirm |
Good crop | Soy3 | 13/05/2025 | After closing |
Raizen | Raiz4 | 13/05/2025 | After closing |
SLC Agricola | SLCE3 | 13/05/2025 | After closing |
JBS | JBSS3 | 13/05/2025 | After closing |
Kora Health | Krsa3 | 13/05/2025 | After closing |
Cury | Cury3 | 13/05/2025 | After closing |
Nausea | Enjuda3 | 13/05/2025 | After closing |
Beebred | Bmob3 | 13/05/2025 | After closing |
CVC Brazil | CVCB3 | 13/05/2025 | After closing |
Moved | Movi3 | 13/05/2025 | After closing |
SANTOS BRAZIL | STBP3 | 13/05/2025 | After closing |
Dimed | PNVL3 | 14/05/2025 | Time to confirm |
Melnick | Melk3 | 14/05/2025 | Before opening |
Bradespar | BRAP4 | 14/05/2025 | Before opening |
Car | AMOB3 | 14/05/2025 | Time to confirm |
Blue | Blue4 | 14/05/2025 | Before opening |
Tupy | Tupy3 | 14/05/2025 | After closing |
Educational | Seer3 | 14/05/2025 | After closing |
Eletrobras | ELET3 | 14/05/2025 | After closing |
Dasa | DASA3 | 14/05/2025 | After closing |
Rede d’or | RDOR3 | 14/05/2025 | After closing |
MOURA DUBEUX | MDNE3 | 14/05/2025 | After closing |
Allos | Alos3 | 14/05/2025 | After closing |
American | Amer3 | 14/05/2025 | After closing |
Casas Bahia Group | Bhia3 | 14/05/2025 | After closing |
Set | Ambp3 | 14/05/2025 | After closing |
Copasa | CSMG3 | 14/05/2025 | After closing |
Positive | Position3 | 14/05/2025 | After closing |
Let’s go | Vamo3 | 14/05/2025 | After closing |
Eneva | ENEV3 | 14/05/2025 | After closing |
Equatorial Energy | EQTL3 | 14/05/2025 | After closing |
Goal | GOLL4 | 15/05/2025 | Time to confirm |
Banco do Brasil | BBAS3 | 15/05/2025 | After closing |
Southern cruise | CSED3 | 15/05/2025 | After closing |
BRF | BRFS3 | 15/05/2025 | After closing |
Marfrig | MRFG3 | 15/05/2025 | After closing |
Cyrela | Cyre3 | 15/05/2025 | After closing |
Eztec | EZTC3 | 15/05/2025 | After closing |
Cosan | CSAN3 | 15/05/2025 | After closing |
Orizon | Orvr3 | 15/05/2025 | After closing |
Gage | SIMH3 | 15/05/2025 | After closing |
CPFL Energy | CPFE3 | 15/05/2025 | After closing |
Serena Energy | SRNA3 | 15/05/2025 | After closing |
Source: Moneytimes

I am an author and journalist with a focus on market news. I have worked for a global news website for the past two years, writing articles on a range of topics relating to the stock market. My work has been published in international publications and I have delivered talks at both academic institutions and business conferences around the world.