Itaú, Bradesco and Magazine Luiza are among the companies that publicize results from 1T25 this week (iStock.com/joa_souza)
The week from May 5th to 9th is filled with balance sheets of important B3 companies. On the seat side, it is the turn of Itaú (Itub4) and Bradesco (BBDC4) report the numbers refreshed to the first quarter of 2025 (1T25).
For analysts from BRADESCO BBIthe expectations for the 2025 of Itaú will hardly change.
The broker expects the bank to present net income of R $ 11.1 billion (growth of 1.7% in the quarter and 13.3% compared to the previous year).
Roae can go to 22.4%, impaired by a slower margin expansion in the first quarter, due to the smaller number of calendar days, but without major surprises on the other lines.
In the case of Bradesco, the GENIAL INVESTMENTS It projects a net profit of R $ 5.42 billion, practically stable compared to the fourth quarter (up 0.3% in the quarterly base), but with a good advance of +28.7% in the year.
This, according to the house, will reflect a weak comparison base in early 2024.
“The quarter tends to be wealthywhich limits more significant sequential advances – we estimated a ROE of 13.4%still below the cost of capital of the institution ”.
“In turn, we hope that tariffs and operating expenses will follow seasonal trends.”
Already on the side of the retail, Magazine Luiza (Mglu3), Free market (MELI34), HERE (CEAB3) and Smartfit (SMFT3) These are some of the names that will disclose results.
Continues after advertising
Itaú, Bradesco and more: see the companies that promote balance sheets this week
The elaboration of the calendar of the results of the first quarter of 2025 was based on the dates disclosed by the companies and are subject to change. Updates in the table may occur to track any changes.
Enterprise | Ticker | Date | Time |
---|---|---|---|
Aura minerals | Aura33 | 05/05/2025 | After closing |
CSN | CSNA3 | 05/05/2025 | After closing |
CSN Mining | Cmin3 | 05/05/2025 | After closing |
BB Segurity | BBSE3 | 05/05/2025 | After closing |
Mateus Group | GMAT3 | 05/05/2025 | After closing |
Pay Less | PGMN3 | 05/05/2025 | After closing |
TIM | TIMS3 | 05/05/2025 | After closing |
CCR | CCRO3 | 05/05/2025 | After closing |
Waterways of Brazil | HBSA3 | 05/05/2025 | After closing |
Embraer | EMBR3 | 05/06/2025 | Before opening |
BOX SECURITY | Cxse3 | 05/06/2025 | After closing |
Prio | Prio3 | 05/06/2025 | After closing |
Viber Energy | VBBR3 | 05/06/2025 | After closing |
Carrefour | CRFB3 | 05/06/2025 | After closing |
Sugar bread | PCAR3 | 05/06/2025 | After closing |
RD Health | Radl3 | 05/06/2025 | After closing |
Vulcabras | Vulc3 | 07/05/2025 | After closing |
Frasle Mobility | Fras3 | 07/05/2025 | After closing |
Klabin | Klbn11 | 07/05/2025 | Before opening |
Free market | MELI34 | 07/05/2025 | Time to confirm |
Bradesco | BBDC4 | 07/05/2025 | Before opening |
BRASILAGRO (3T25) | Agro3 | 07/05/2025 | After closing |
IOCHPE-MAXION | Mypk3 | 07/05/2025 | After closing |
Minerva | BEEF3 | 07/05/2025 | After closing |
Odontoprev | ODPV3 | 07/05/2025 | After closing |
Lavvi | LAVV3 | 07/05/2025 | After closing |
Ultrapar | UGPA3 | 07/05/2025 | After closing |
HERE | CEAB3 | 07/05/2025 | After closing |
Guararapes | Guar3 | 07/05/2025 | After closing |
Vivar | Alive3 | 07/05/2025 | After closing |
Mills | MILS3 | 07/05/2025 | After closing |
Auren | Aure3 | 07/05/2025 | After closing |
ENGIE BRAZIL | EGIE3 | 07/05/2025 | After closing |
Shake | TAEE11 | 07/05/2025 | After closing |
Inter | INBR32 | 05/08/2025 | Time to confirm |
Sanepar | SAPR11 | 05/08/2025 | Time to confirm |
Energy | Eng11 | 05/08/2025 | Time to confirm |
Itaú Unibanco | Itub4 | 05/08/2025 | Time to confirm |
Ambev | ABEV3 | 05/08/2025 | Before opening |
MATER DEI | Matd3 | 05/08/2025 | Before opening |
JHSF | JHSF3 | 05/08/2025 | Time to confirm |
Smart Fit | SMFT3 | 05/08/2025 | Before opening |
3Tent | TTEN3 | 05/08/2025 | After closing |
Br Partners | BRBI11 | 05/08/2025 | After closing |
Randoncorp | Rapt4 | 05/08/2025 | After closing |
Cogna | Cogn3 | 05/08/2025 | After closing |
B3 | B3SA3 | 05/08/2025 | After closing |
Méliuz | Cash3 | 05/08/2025 | After closing |
Camil | Caml3 | 05/08/2025 | After closing |
Fleury | FLRY3 | 05/08/2025 | After closing |
Hapid | HAPV3 | 05/08/2025 | After closing |
MRV | Mrve3 | 05/08/2025 | After closing |
Plan & Plan | PLPL3 | 05/08/2025 | After closing |
Tent | TEND3 | 05/08/2025 | After closing |
Trisul | Tris3 | 05/08/2025 | After closing |
CBA | CBAV3 | 05/08/2025 | After closing |
Petroreconcavo | Recv3 | 05/08/2025 | After closing |
Unite | UNIP3 | 05/08/2025 | Time to confirm |
Alpargatas | Alpa4 | 05/08/2025 | After closing |
Assaí | Asai3 | 05/08/2025 | After closing |
Azzas 2154 | Azza3 | 05/08/2025 | After closing |
Renner Stores | LREN3 | 05/08/2025 | After closing |
Magazine Luiza | Mglu3 | 05/08/2025 | After closing |
Petz | PETZ3 | 05/08/2025 | After closing |
Zamp | Zamp3 | 05/08/2025 | After closing |
Intelbras | Intb3 | 05/08/2025 | After closing |
Lwsa | LWSA3 | 05/08/2025 | After closing |
TOTVS | TOTS3 | 05/08/2025 | After closing |
Ecorodovias | ECOR3 | 05/08/2025 | After closing |
Localiza | Rent3 | 05/08/2025 | After closing |
Multilaser | MLAS3 | 05/08/2025 | After closing |
Course | Rail3 | 05/08/2025 | After closing |
Allup | Rent11 | 05/08/2025 | After closing |
CEMIG | CMIG4 | 05/08/2025 | After closing |
Copel | CPLO6 | 05/08/2025 | After closing |
Grindene | GRND3 | 05/08/2025 | After closing |
Suzano | Suzb3 | 05/08/2025 | After closing |
Safe haven | PSSA3 | 05/09/2025 | Before opening |
Braskem | BRKM5 | 05/09/2025 | After closing |
Source: Moneytimes

I am an author and journalist with a focus on market news. I have worked for a global news website for the past two years, writing articles on a range of topics relating to the stock market. My work has been published in international publications and I have delivered talks at both academic institutions and business conferences around the world.